Area (ha) - 2004
Crop Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Foodcrops                          
Bean 25.8 23.2 25.5 23.2 27.0 31.1 41.1 41.2 37.4 56.6 33.8 31.7 397.7
Beet 3.8 1.9 1.1 1.2 1.9 2.9 6.3 6.3 6.9 4.2 6.0 3.9 46.3
Bittergourd 16.5 16.8 15.3 15.4 15.6 15.9 14.2 13.2 13.0 14.2 15.9 13.6 179.5
Brinjal (A) 2.2 2.6 2.6 2.5 2.4 2.4 2.6 2.1 2.1 2.2 2.3 2.2 28.2
Brinjal (C) 13.7 14.6 13.2 12.1 12.5 14.1 14.7 14.3 15.0 18.0 16.6 15.4 174.2
Broccoli 0.7 0.7 0.9 0.2 0.7 0.7 0.8 0.7 3.7 1.5 1.4 0.6 12.5
Cabbage 18.9 19.2 18.1 19.4 28.0 25.8 32.9 32.1 30.9 22.1 17.5 21.9 286.8
Calabash 38.4 40.7 38.4 35.4 34.2 32.5 29.6 30.0 33.6 37.4 37.8 34.8 422.6
Carrot 23.4 29.7 32.7 33.3 37.1 29.5 30.6 35.5 33.0 28.9 28.4 34.5 376.7
Cauliflower 1.0 0.2 0.4 0.8 9.4 20.3 16.8 12.9 27.1 13.4 8.5 4.0 114.7
Chillies (C) 3.5 3.5 3.4 3.3 3.8 3.6 3.4 2.8 2.8 2.5 2.4 2.5 37.6
Chillies (L) 11.8 12.7 11.5 11.7 11.8 12.7 13.1 12.8 13.4 15.3 14.9 14.5 156.2
Chillies (S) 2.1 2.2 1.9 1.7 1.8 1.9 2.1 2.1 2.2 2.5 2.6 2.7 25.7
Chouchou 16.8 15.7 14.0 10.5 11.8 13.4 22.6 24.4 28.7 31.0 30.1 27.9 246.9
Cucumber 55.2 48.8 49.9 50.2 45.0 43.8 39.5 35.8 35.8 47.0 49.4 42.6 542.9
Echalote 12.2 9.4 12.5 12.3 13.1 15.6 13.1 14.5 11.7 11.2 10.3 12.6 148.7
Eddoes (C) 0.9 1.1 0.5 1.8 0.6 2.0 0.9 1.7 0.9 0.7 1.0 0.9 13.0
Eddoes (V) 0.4 0.4 0.4 1.9 0.6 0.4 0.4 0.6 0.7 0.3 0.3 0.6 7.0
Garlic  -  -  -   -  -  - 0.6 1.5 1.5 3.8 0.3 0.4 8.0
Ginger  - 0.8  -  - 2.1 2.9 7.7 11.9 7.0 4.2 0.6 0.4 37.7
Green Peas  -  -  -  - 0.8 1.3 2.1 0.8 0.2 0.1  -  - 5.3
Groundnut 19.4 1.5 5.2 5.6 4.0 86.8 37.9 12.0 12.6 12.1 9.7 5.0 211.8
Ladies Finger 13.4 13.3 13.8 14.4 13.9 14.5 12.0 10.6 9.6 10.7 13.8 13.0 153.1
Leek 0.4 1.3 0.3 0.5 0.8 0.9 0.4 0.3 0.3 1.3 0.9 0.8 8.3
Lettuce 14.0 13.7 12.4 12.1 15.3 11.4 13.1 17.1 16.9 11.8 10.7 13.5 161.9
Maize 1.6 3.2 1.1 2.6 3.1 19.0 10.3 2.8 3.6 4.4 2.8 2.2 56.6
Manioc 0.7 0.4 0.7 0.3 0.4 0.4 0.3 2.2 2.3 2.0 1.3 0.7 12.0
Onion 0.4  -  -  - 3.1 3.6 2.4 2.4 1.0 0.1 1.9 0.1 15.0
Onion (Hybrid)  -  -  -  -  - 0.1 8.0 1.0 8.9 33.1 94.7 20.2 165.9
Total Onion 0.4  -  -  - 3.1 3.7 10.4 3.4 9.9 33.2 96.5 20.3 180.9
Patole 14.2 10.0 6.4 8.0 8.6 9.0 10.4 8.8 7.9 11.4 14.9 11.8 121.3
Petsai 9.3 7.9 5.9 8.0 8.9 8.6 10.7 5.3 8.6 9.3 7.0 6.5 96.0
Pipengaille 14.1 15.3 14.9 12.7 10.7 10.6 9.6 11.1 8.2 10.2 10.7 11.0 139.2
Potato 2.7  -  -  -  - 7.3 102.3 130.7 82.7 66.4 138.7 76.0 606.7
Pumpkin 38.9 32.7 41.9 45.1 35.7 37.5 35.4 31.6 36.6 40.1 37.3 32.5 445.2
Squash 14.5 12.1 6.7 14.1 18.4 29.6 18.8 20.0 14.1 16.6 14.5 7.6 186.9
Sweet Pepper 0.2 0.3 0.4 0.4 0.5 0.5 0.2  -  -  -  - 0.8 3.2
Sweet Potato 4.6 4.4 4.1 5.0 3.9 6.0 5.7 3.6 5.3 7.6 5.7 3.9 60.0
Tomato 62.2 49.8 49.3 50.6 49.0 51.0 50.5 49.8 48.8 61.7 75.2 65.1 663.3
Tomato (Hybrid) 22.8 26.0 29.3 26.4 23.8 31.5 30.7 24.4 21.1 18.9 19.5 15.6 289.9
Total Tomato 84.9 75.8 78.6 77.0 72.8 82.5 81.3 74.2 69.9 80.5 94.7 80.8 953.2
Voëhm 27.4 27.3 20.7 19.5 19.7 18.4 16.7 14.1 10.5 13.4 16.8 18.9 223.5
Total Foodcrops 508.2 463.3 455.6 462.4 480.2 619.2 670.0 645.0 607.0 648.1 756.0 573.1 6888.0
Fruits                          
Banana 44.9 44.5 44.9 44.5 44.6 44.3 44.4 42.9 43.0 43.1 43.1 43.3 527.5
Pineapple 12.5 13.9 12.6 10.7 9.7 8.4 9.2 9.0 12.1 12.1 13.8 13.1 137.2
Total Fruits 57.4 58.4 57.5 55.2 54.4 52.8 53.6 51.9 55.1 55.2 56.9 56.3 664.7
Total 565.6 521.8 513.1 517.6 534.5 672.0 723.5 696.9 662.0 703.3 812.9 629.4 7552.7
       *   "  - "  = Negligible or no area under harvested