Area (ha) - 2006
Crop Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Foodcrops                          
Bean 22.2 23.3 23.1 21.5 26.4 28.3 32.1 25.1 39.9 36.9 29.8 24.6 333.2
Beet 4.4 3.6 3.5 3.7 3.7 6.0 7.1 5.9 6.2 4.4 4.6 3.9 56.9
Bittergourd 17.4 12.4 13.4 14.7 16.9 16.6 15.6 15.1 14.3 13.7 16.1 15.6 181.7
Brinjal (A) 2.5 2.4 2.4 2.4 2.4 2.7 2.7 3.2 2.8 2.9 2.7 3.2 32.3
Brinjal (C) 15.3 12.5 11.5 11.6 11.7 12.8 14.0 16.9 16.9 19.1 21.5 20.2 184.0
Broccoli 0.2  -  -  -  - 0.1 1.0 1.7 1.8 0.1 0.5 0.2 5.6
Cabbage 23.7 17.8 15.5 20.4 17.4 28.8 25.8 19.4 18.4 14.9 16.8 17.0 236.0
Calabash 34.8 32.7 36.3 36.0 29.7 30.5 33.1 28.2 28.5 34.3 42.6 45.8 412.6
Carrot 20.0 24.8 22.4 25.3 27.4 26.7 25.7 23.7 23.3 20.9 23.9 7.3 271.5
Cauliflower 1.5  -  -  - 2.4 10.1 16.5 13.4 12.6 6.6 3.7 2.5 69.3
Chillies (C) 3.2 2.5 1.7 2.0 2.3 3.0 3.6 3.8 3.9 3.7 3.3 2.9 35.7
Chillies (L) 16.7 14.6 12.7 15.7 16.0 16.7 18.8 22.2 23.1 21.9 23.0 22.1 223.4
Chillies (S) 3.3 3.1 3.1 3.2 3.6 3.9 3.9 4.2 4.3 4.3 4.5 4.5 45.8
Chouchou 11.1 13.6 13.0 13.8 14.9 17.5 19.9 18.7 19.5 17.8 17.6 12.5 189.8
Cucumber 53.3 48.9 44.3 36.2 36.2 42.3 34.8 27.4 35.9 50.2 51.1 45.1 506.0
Echalote 10.5 11.9 9.6 9.2 11.7 11.8 12.3 11.4 9.8 12.6 12.1 7.7 130.6
Eddoes (C) 1.7 1.7 2.0 2.0 1.5 1.5 1.4 1.4 0.4 0.7 1.5 2.0 17.7
Eddoes (V) 1.0 0.3 2.1 0.4 0.3 0.3 0.3 0.3 0.3 1.3 0.3 0.4 7.1
Garlic  -  - 0.3  -  -  - 0.6 0.6 1.5 3.4 1.3  - 7.7
Ginger  - 0.4 1.1 0.1 2.7 6.3 10.8 16.0 8.6 2.0 0.3 3.8 52.1
Green Peas  -  -  -  - 0.6 0.5 1.6 1.1 1.8 0.1 0.4 0.3 6.4
Groundnut 7.5 25.9 5.1 6.0 28.4 60.4 3.5 3.8 10.8 17.5 7.9 6.4 183.1
Ladies Finger 16.0 12.3 14.8 16.4 16.4 15.6 13.7 12.9 12.4 11.4 10.9 11.5 164.1
Leek 0.6 0.9 1.3 0.6 0.7 0.5 0.9 0.8 0.8 1.1 0.6 0.8 9.7
Lettuce 14.3 12.4 11.8 12.3 12.2 14.8 16.1 15.2 15.8 12.5 11.2 11.8 160.2
Maize 4.3 4.0 1.8 2.5 6.9 3.8 11.3 5.3 1.9 3.8 3.3 9.3 58.1
Manioc 0.3 1.7 0.7 0.7 1.0 0.9 0.4 2.2 0.4 3.2 0.6 1.5 13.8
Onion  -  -  - 0.3 2.8 7.3 11.1 13.0 12.3 28.5 10.6 0.4 86.3
Onion (Hybrid)  -  -  -  -  -  -  -  - 3.3 26.1 36.7 17.5 83.6
Total Onion  -  -  - 0.3 2.8 7.3 11.1 13.0 15.6 54.6 47.3 17.9 169.9
Patole 15.5 9.9 11.5 12.5 10.5 7.8 9.7 8.7 7.2 9.5 11.1 10.8 124.6
Petsai 7.1 3.4 6.9 4.4 5.9 7.2 9.3 7.2 6.5 6.3 6.6 4.9 75.6
Pipengaille 14.0 12.9 12.4 15.7 15.4 14.8 13.5 9.8 9.0 7.8 9.5 10.6 145.3
Potato 13.7  -  -  -  - 3.4 75.6 80.4 116.3 96.0 137.6 65.7 588.4
Pumpkin 40.0 44.0 51.4 59.6 30.6 32.5 44.9 39.0 45.4 45.3 44.2 52.0 528.9
Squash 6.2 3.8 2.4 2.4 9.7 15.0 11.0 6.9 5.9 9.7 10.1 5.6 88.8
Sweet Pepper 0.7  -  -  -  - 0.1 0.1  -  - 0.1 0.1 0.2 1.1
Sweet Potato 2.1 2.7 3.1 4.4 3.6 3.8 4.0 4.0 3.7 5.1 3.2 3.6 43.1
Tomato 61.3 62.4 40.8 40.2 39.5 40.8 38.7 28.7 28.6 43.1 75.5 69.6 569.4
Tomato (Hybrid) 28.1 28.3 29.5 25.2 29.1 41.1 35.9 30.2 33.7 27.6 29.7 27.2 365.4
Total Tomato 89.4 90.7 70.3 65.4 68.5 82.0 74.6 58.9 62.3 70.8 105.2 96.8 934.8
Voëhm 19.6 18.4 18.8 17.9 15.8 14.2 12.6 14.3 12.4 11.4 17.5 17.9 190.9
Total Foodcrops 493.8 469.8 430.2 439.4 456.2 550.1 593.5 541.9 600.3 637.7 704.1 568.6 6485.6
Fruits                          
Banana 40.4 40.4 39.5 39.5 39.5 38.7 38.8 39.1 39.8 38.7 37.6 37.1 469.2
Pineapple 11.7 15.9 16.0 16.1 14.1 12.4 12.8 12.7 15.5 16.0 16.5 16.2 175.9
Total Fruits 52.1 56.3 55.5 55.5 53.7 51.1 51.7 51.7 55.3 54.7 54.2 53.3 645.1
Total 546.0 526.1 485.6 495.0 509.9 601.2 645.2 593.6 655.6 692.4 758.3 621.9 7130.7
       *   "  - "  = Negligible or no area under harvested