Area (ha) - 2007
Crop Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Foodcrops                          
Bean 26.4 18.6 1.2 18.2 30.0 27.7 33.9 29.9 32.7 31.4 24.2 25.8 299.8
Beet 3.5 2.8 2.6 0.9 2.0 6.6 7.1 4.6 5.6 4.1 3.1 3.2 46.0
Bittergourd 13.4 11.5 10.2 11.5 12.0 13.2 17.2 18.1 18.6 15.3 17.1 18.1 176.1
Brinjal (A) 2.3 2.2 1.8 1.8 2.2 2.2 2.7 3.0 3.4 4.1 4.2 4.2 34.1
Brinjal (C) 19.1 17.5 12.5 9.9 8.1 10.9 14.5 16.1 18.3 18.9 18.5 16.2 180.3
Broccoli 0.6         0.5 1.2 1.3 1.5 1.1 0.4 0.5 7.1
Cabbage 13.8 9.2 13.5 8.1 22.0 36.1 24.0 16.0 24.8 27.1 12.0 19.1 225.7
Calabash 33.9 30.9 23.5 22.9 23.6 28.4 34.8 34.1 30.8 30.9 31.7 32.8 358.3
Carrot 22.8 19.9 17.9 11.2 12.4 35.2 47.0 27.9 31.3 25.7 24.4 28.5 304.1
Cauliflower 0.8 0.5     1.5 11.8 24.0 19.8 11.3 7.3 3.0 1.6 81.6
Chillies (C) 2.7 2.5 1.1 1.5 1.1 2.0 2.6 2.7 3.5 3.6 3.2 3.5 30.1
Chillies (L) 20.5 17.8 13.8 11.8 11.5 14.7 18.6 19.9 20.3 20.0 19.4 17.3 205.6
Chillies (S) 4.6 4.5 3.6 3.6 2.8 3.4 3.6 3.4 3.8 4.2 4.4 4.7 46.6
Chouchou 12.1 12.1 10.3 10.9 11.2 11.7 13.7 16.6 18.0 19.5 20.4 19.2 175.7
Cucumber 48.8 38.6 20.4 29.7 40.2 36.7 38.7 41.3 35.1 32.7 36.7 41.1 440.2
Echalote 7.6 8.8 5.1 8.8 12.6 12.1 9.7 10.7 9.4 8.1 9.3 8.6 110.7
Eddoes (C) 1.0 0.8 0.9 0.5 0.8 2.8 1.9 1.0 2.4 1.4 0.8 1.9 16.0
Eddoes (V) 0.3 0.9 0.3 5.0 0.3 3.7 1.3 1.3 0.8 0.3 0.3 1.5 16.0
Garlic       0.4   0.8 0.6 2.4 1.0 2.9 0.4 0.2 8.7
Ginger     3.2 2.1 1.9 5.0 19.3 19.8 19.4 7.6 0.6 2.1 80.9
Green Peas           0.6 2.3 0.8 0.9 0.2 0.7 0.4 5.9
Groundnut 62.1 5.3 9.7 7.6 3.4 6.7 8.5 3.4 4.6 5.6 3.0 19.9 139.7
Ladies Finger 12.4 12.3 13.5 16.5 16.4 17.9 16.7 14.2 14.8 12.5 14.2 16.1 177.4
Leek 0.6   1.1 0.3 1.0 2.0 1.5 1.3 1.6 2.2 0.6 1.3 13.3
Lettuce 11.0 8.2 3.4 5.3 10.7 10.6 10.5 9.0 12.4 10.3 9.9 7.1 108.2
Maize 6.6 1.5 0.1 2.2 4.0 12.3 14.0 8.3 5.4 11.4 32.8 9.5 108.2
Manioc 0.8 0.9 0.5 0.8 1.5 0.3 0.6 1.4 3.4 1.0 1.5 4.3 17.0
Onion   0.1   0.2 3.4 10.8 12.3 6.6 9.1 53.5 12.0 0.5 108.5
Onion (Hybrid)               0.2 0.4 49.2 78.8 4.9 133.4
Total Onion 0.0 0.1 0.0 0.2 3.4 10.8 12.3 6.8 9.6 102.7 90.9 5.3 241.9
Patole 11.4 10.8 8.3 8.4 8.6 9.9 12.7 13.3 12.7 11.9 11.5 14.5 133.9
Petsai 5.2 3.2 1.5 3.4 4.2 8.4 10.1 6.6 5.3 5.5 3.4 4.8 61.7
Pineapple 17.2 24.8 23.9 22.2 15.8 15.9 16.2 16.5 15.0 11.8 9.7 15.2 204.1
Potato 0.4 0.0 0.0 0.0 0.0 7.4 55.7 107.6 58.8 138.2 131.5 110.6 610.4
Pumpkin 54.4 38.0 35.4 27.2 23.2 34.8 38.8 43.9 35.5 24.5 33.2 44.4 433.4
Squash 4.5 0.2   4.5 12.7 9.6 14.6 7.0 8.3 6.6 6.1 4.5 78.6
Sweet Pepper 0.0 0.3               1.4   1.1 2.8
Sweet Potato 2.3 5.1 4.2 5.2 4.4 5.6 6.2 7.0 6.4 8.0 15.0 10.0 79.2
Tomato 40.2 33.5 16.0 16.1 24.2 34.4 41.3 39.8 36.4 36.1 51.6 62.1 431.7
Tomato (Hybrid) 29.0 30.9 9.1 9.0 18.5 35.1 36.5 32.7 28.4 25.0 24.2 24.2 302.6
Total Tomato 69.2 64.4 25.1 25.1 42.7 69.5 77.9 72.5 64.9 61.1 75.8 86.3 734.3
Voëhm 13.9 15.4 13.1 12.0 11.9 11.8 12.0 11.0 10.0 11.9 15.2 19.0 157.2
Total Foodcrops 506.1 389.9 281.5 299.6 360.0 499.4 626.8 620.2 561.3 692.6 689.0 624.4 6150.7
Fruits                          
Banana 39.4 39.5 39.3 39.2 39.2 36.8 37.2 38.6 38.7 38.5 38.5 38.5 463.5
Pipengaille 10.0 9.7 9.4 9.7 11.4 9.4 11.9 10.7 10.1 9.8 11.4 11.1 124.5
Total Fruits 49.4 49.2 48.7 48.9 50.6 46.2 49.1 49.3 48.7 48.3 49.9 49.6 588.0
Grand Total 555.5 439.1 330.2 348.5 410.6 545.7 675.9 669.4 610.0 740.9 738.9 674.0 6738.7