Newly Established Area under Crop (ha) - 2006
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Foodcrop
Bean 27.88 19.35 24.97 32.86 32.75 24.42 35.80 32.98 39.07 22.65 26.40 20.63 339.76
Beet 3.50 3.66 3.66 6.01 7.39 5.68 6.22 4.48 4.59 3.67 3.50 3.66 56.00
Bittergourd 17.07 19.01 16.68 8.78 15.07 14.70 11.94 16.45 19.94 6.94 14.83 12.05 173.45
Brinjal (A) 3.10 2.07 5.21 3.79 3.08 3.86 1.91 1.48 1.39 2.53 1.75 3.37 33.52
Brinjal (C) 16.72 17.98 9.97 21.26 25.91 15.70 27.83 30.87 5.33 7.17 14.03 13.14 205.88
Broccoli       0.19 0.82 1.67 1.79 0.11 0.51 0.21 0.61   5.91
Cabbage 18.89 22.11 23.13 27.74 24.49 19.92 16.94 14.26 18.07 20.28 11.16 9.19 226.16
Calabash 41.55 35.69 25.26 36.05 29.33 25.14 31.58 41.46 44.85 30.52 34.03 28.37 403.82
Carrot 20.66 28.97 25.62 28.62 26.02 28.41 23.40 21.23 23.28 21.47 19.91 18.58 286.18
Cauliflower 0.32 0.86 4.21 14.66 13.67 16.07 9.43 4.55 3.13 2.06 0.96 0.53 70.44
Chillies (C) 2.67 2.82 3.38 3.89 4.41 2.93 4.00 2.35 2.88 1.68 3.03 1.18 35.22
Chillies (L) 42.87 16.49 15.08 19.39 31.60 17.52 32.74 27.00 9.48 7.33 12.56 21.34 253.39
Chillies (S) 6.28 3.74 4.48 8.37 2.73 3.85 1.07 2.44 5.00 2.89 6.18 4.71 51.73
Chouchou 24.85 18.61 28.56 16.37 15.05 13.08 4.84 6.38 14.39 13.02 9.03 0.32 164.50
Creepers                 3.59       3.59
Cucumber 45.83 34.03 35.44 46.77 29.18 27.73 38.08 49.83 60.63 36.95 54.40 31.61 490.49
Echalote 5.68 5.11 5.17 6.89 7.49 6.31 6.07 7.10 8.53 8.50 7.86 6.39 81.11
Eddoes (C) 1.92 1.37 0.74 1.47 2.63 0.84 0.63 0.74   0.42 0.71 2.22 13.69
Eddoes (V) 0.84 0.54 1.33 0.11   4.95 0.48     0.80 0.33   9.38
Garlic 0.28     0.34 3.80 2.92 1.28 0.06         8.67
Ginger 5.73   0.11   0.63     0.84 2.90 9.68 27.41 27.25 74.55
Green Peas   0.21 0.29 0.54 2.11 0.96 1.99   0.32 0.26     6.68
Groundnut 18.43 16.21 60.61 3.58 3.79 11.98 17.30 7.14 48.47 63.09 4.18 5.75 260.54
Ladies Finger 24.16 20.89 14.67 8.03 11.56 9.37 12.89 10.62 13.71 15.55 14.60 14.99 171.01
Leek 0.84 0.58 0.74 0.55 0.88 0.79 0.84 1.10 0.56 0.83 0.56   8.27
Lettuce 11.87 12.47 11.81 14.52 16.02 15.45 18.06 12.36 10.95 11.88 11.05 8.42 154.87
Maize 1.34 3.68 5.24 11.49 3.38 6.41 2.29 7.33 9.28 2.29 2.96 0.86 56.54
Manioc 2.82 2.78 3.33 0.63 0.64 0.67 0.32 0.63 0.21 0.53 1.35 2.28 16.19
Onion   0.27 8.39 17.10 17.92 32.12 61.77 45.19 2.56 0.42 0.06   185.80
Patole 14.37 12.25 8.80 6.57 12.72 6.26 7.61 9.79 11.31 8.75 12.17 9.63 120.23
Petsai 6.41 4.00 4.46 7.69 10.00 6.60 6.73 6.56 6.18 5.38 5.15 3.37 72.53
Pipengaille 13.84 14.81 17.56 9.73 13.54 8.41 7.22 9.43 10.82 9.20 12.54 7.21 134.30
Potato       80.88 106.10 25.77 141.07 168.23 25.07 8.93     556.05
Pumpkin 71.65 38.47 22.83 58.55 34.78 26.41 56.14 40.36 72.93 53.86 49.38 19.57 544.93
Squash 4.00 1.65 10.83 15.03 10.57 7.21 6.68 8.07 11.05 5.46 4.65 1.04 86.23
Sweet Pepper       0.21 0.21 0.04   0.08   0.44   1.02 2.00
Sweet Potato 3.69 3.68 3.79 4.37 4.11 3.05 4.76 3.16 3.58 1.48 3.27 2.73 41.67
Tomato 84.36 72.16 69.03 94.41 57.94 65.84 62.94 79.96 136.47 62.54 67.57 56.16 909.36
Voëhm 21.68 19.40 13.67 14.10 15.37 10.61 9.48 13.24 20.30 13.00 16.62 19.02 186.47
Total Foodcrops 566.09 455.91 489.03 631.51 597.68 473.61 674.09 687.83 651.31 462.65 454.80 356.58 6501.09
Fruits
Banana 1.89 2.04 1.33 1.36 2.61 1.68 2.42 6.38 1.63 0.36 1.32 0.90 23.90
Pineapple 24.48 23.28 20.85 16.39 14.66 8.19 27.45 15.40 16.28 7.27 12.28 14.55 201.07
Total Fruits 26.37 25.32 22.17 17.75 17.27 9.87 29.86 21.78 17.91 7.62 13.60 15.46 224.97
Total 592.46 481.22 511.20 649.26 614.95 483.48 703.95 709.61 669.22 470.27 468.40 372.04 6726.06