Average Minimum Retail Prices (Rs)   -  Year 2006 (Port Louis Market)
Crop Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
    Grade 1
Bean ½ kg 15.00 21.50 30.50 28.50 16.00 12.00 17.25 16.90 14.50 14.00 14.40 17.40
Brinjal ½ kg 7.00 6.15 14.65 12.50 10.00 11.10 11.25 11.25 9.40 12.90 10.25 7.90
Cabbage unit 15.90 20.15 28.90 31.90 22.80 11.65 10.00 14.70 18.10 15.50 14.50 20.40
Calabash ½ kg 6.65 6.40 12.20 9.00 8.80 7.90 8.75 8.30 7.90 9.15 9.25 8.65
Carrot ½ kg 11.00 8.65 14.20 23.25 19.90 9.45 7.90 10.20 7.90 5.75 6.75 9.15
Cauliflower unit 36.65 40.00  -  - 53.35 35.55 26.90 22.70 30.65 25.55 32.50 33.00
Chillies (L) ½ kg 24.00 20.00 41.55 54.90 35.20 32.45 40.50 37.30 27.90 29.70 30.90 31.25
Chillies (S) ½ kg 40.90 31.50 47.20 50.50 39.20 49.10 66.90 82.50 78.15 72.00 41.65 39.50
Chouchou ½ kg 10.90 9.25 9.45 8.15 2.45 2.10 3.15 4.25 5.40 7.25 8.15 9.45
Cucumber unit 10.75 10.40 17.00 11.40 10.45 12.55 16.40 15.60 11.65 11.25 9.40 10.75
Ladies Finger ½ kg 15.50 16.90 19.00 9.40 9.35 14.90 24.00 24.50 29.25 30.25 29.25 25.15
Pomme d'Amour (IV) ½ kg 17.00 18.40 33.90 57.90 24.65 18.45 14.65 19.80 16.40 11.00 12.00 16.90
Pomme d'Amour (LV) ½ kg 20.00 21.25 39.20 66.90 28.55 21.90 17.40 22.60 18.75 14.15 16.25 20.15
    Grade 2
Bean ½ kg 9.50 14.00 18.35 11.50 11.55 8.45 10.75 7.90 5.65 9.15 6.75 5.00
Brinjal ½ kg 3.65 3.30 9.65 9.00 6.65 7.55 6.65 7.55 5.50 8.15 5.65 4.00
Cabbage unit 11.15 13.15 14.45 20.00 12.10 6.45 5.75 9.40 13.00 10.25 8.50 12.90
Calabash ½ kg 4.20 3.70 8.00 5.65 4.65 5.10 4.65 4.30 2.75 5.70 3.25 3.00
Carrot ½ kg 6.90 5.50 8.90 14.15 12.20 5.10 4.75 5.80 4.05 3.25 2.50 6.00
Cauliflower unit 17.50  -  -  -  - 20.00 14.40 14.10 12.75 7.15 3.35  -
Chillies (L) ½ kg  - 7.45 23.85 9.15 7.10 5.70 21.35 4.85  - 6.00  - 6.40
Chillies (S) ½ kg 9.65 10.55 25.00 6.85 11.35 16.90 12.00  -  - 9.60  - 18.75
Chouchou ½ kg 5.00  - 4.65 1.35 1.05 0.90 1.30  -  - 1.50 2.65 2.50
Cucumber unit 5.65 5.15 9.00 5.40 5.45 7.00 9.65 8.60 6.55 5.65 4.40 5.25
Ladies Finger ½ kg 9.25 11.90 10.80 4.90 5.45 7.45 17.15 12.30  - 18.15 5.00 6.45
Pomme d'Amour (IV) ½ kg 10.00 11.15 18.65 35.65 14.55 10.65 9.25 12.30 10.00 6.25 6.75 10.75
Pomme d'Amour (LV) ½ kg 12.15 14.25 22.80 43.15 18.65 13.65 11.25 15.10 12.40 7.75 9.50 13.40