Average Minimum Retail Prices (Rs)   -  Year 2007 (Port Louis Market)
Crop Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
    Grade 1
Bean ½ kg 29.45 28.15 35.00 34.40 13.80 15.00 16.90 19.65 15.65 13.80 12.25 18.30
Brinjal ½ kg 11.25 7.55 24.15 14.50 11.20 10.15 8.35 12.00 12.15 12.80 8.90 9.70
Cabbage unit 28.15 32.85 55.00 37.50 22.90 11.65 11.80 18.10 18.15 12.80 15.25 22.55
Calabash ½ kg 9.15 8.15 15.15 15.50 12.55 8.65 6.90 11.80 10.65 11.10 8.50 9.70
Carrot ½ kg 14.65 19.30 27.50 22.00 22.35 9.50 7.00 8.65 7.90 7.55 11.00 11.45
Cauliflower unit 40.00     56.65 43.55 35.00 26.65 33.75 35.00 38.50 40.00 90.00
Chillies (L) ½ kg 46.40 43.15 81.85 75.40 35.65 35.75 28.00 26.45 24.25 26.45 34.15 36.85
Chillies (S) ½ kg 42.75 49.15 111.25 104.75 41.35 54.00 61.10 53.45 69.40 55.45 52.00 59.00
Chouchou ½ kg 9.75 8.85 17.45 12.75 3.80 2.95 3.20 5.20 6.15 6.80 8.90 10.55
Cucumber unit 13.15 12.55 26.40 22.15 10.65 8.40 12.55 20.10 15.50 15.10 12.00 12.70
Ladies Finger ½ kg 22.65 25.30 41.00 12.65 11.55 15.90 18.00 28.80 30.40 34.20 31.00 27.00
Pomme d'Amour (IV) ½ kg 21.65 35.00 50.65 61.25 34.00 21.00 10.45 13.80 23.75 20.35 24.75 22.00
Pomme d'Amour (LV) ½ kg 24.75 39.00 57.50 69.40 38.90 24.40 13.80 15.90 29.15 24.65 30.00 25.15
    Grade 2
Bean ½ kg 17.60 18.20 0.00 16.75 10.40 11.00 14.15 15.00 11.50 9.65 9.15 13.00
Brinjal ½ kg 7.85 4.85 16.70 9.85 7.00 6.15 5.00 7.50 7.55 8.00 5.45 6.65
Cabbage unit 19.60 25.00 35.70 23.55 14.20 6.90 6.65 12.70 12.15 7.90 10.45 18.35
Calabash ½ kg 5.80 5.35 15.35 12.60 9.35 7.00 4.70 7.50 7.50 7.40 5.50 5.65
Carrot ½ kg 9.35 12.00 18.30 15.35 14.40 5.45 4.25 5.00 4.70 4.20 6.15 6.85
Cauliflower unit         35.00 28.35 17.00 20.70 25.00 28.75 30.00  
Chillies (L) ½ kg             20.00     20.00    
Chillies (S) ½ kg 35.00         60.00     62.50 60.00 42.50  
Chouchou ½ kg 7.00 6.00 11.00 8.00     2.00 4.00 0.00 5.00 6.00 8.00
Cucumber unit 7.40 6.55 14.25 12.75 5.35 4.40 7.00 9.00 7.90 8.20 6.50 7.00
Ladies Finger ½ kg 17.20 14.40 30.00 9.20 7.00 11.80 13.80 22.00 0.00 30.00 26.25 20.00
Pomme d'Amour (IV) ½ kg 15.15 21.45 32.50 40.65 23.20 13.25 5.20 8.90 15.00 13.10 17.00 12.75
Pomme d'Amour (LV) ½ kg 18.05 24.70 39.15 46.90 28.20 16.15 7.90 11.10 18.75 15.55 20.75 16.55