Average Minimum Retail Prices (Rs)   -  Year 2008 (Port Louis Market)
Crop Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
    Grade 1
Bean ½ kg 22.85 29.00 29.90 36.90 24.25 21.15 17.40 17.90 19.90 25.90 17.40 15.90
Brinjal ½ kg 12.15 6.70 9.50 21.00 14.50 21.75 17.20 23.00 22.65 27.00 14.90 9.65
Cabbage unit 30.00 30.30 33.75 35.45 27.90 24.15 16.70 10.65 14.40 13.50 18.25 20.00
Calabash ½ kg 10.35 9.55 7.25 17.55 11.90 14.40 13.00 12.15 11.50 11.90 11.25 10.25
Carrot ½ kg 13.65 15.55 18.40 25.35 15.25 12.00 17.20 9.50 10.65 13.50 15.15 16.00
Cauliflower unit   45.00   50.00 47.50 43.15 31.00 28.75 32.50 35.25 39.40 46.65
Chillies (L) ½ kg 47.00 30.00 38.25 42.45 44.40 77.50 77.20 80.00 64.25 81.25 45.50 50.00
Chillies (S) ½ kg 54.35 39.45 40.75 44.20 54.75 101.25 124.00 145.00 130.00 92.75 50.90 61.25
Chouchou ½ kg 12.50 10.85 8.25 8.00 3.95 3.30 3.90 6.00 7.40 8.65 6.75 7.15
Cucumber unit 14.35 13.55 12.40 17.80 15.25 18.90 15.80 13.15 14.40 17.15 16.40 10.90
Ladies Finger ½ kg 25.00 24.85 18.50 14.45 16.00 30.15 22.90 28.15 34.00 37.85 26.90 23.40
Pomme d'Amour (IV) ½ kg 18.35 29.85 39.15 40.20 34.00 31.65 23.45 12.65 12.25 14.90 22.90 25.40
Pomme d'Amour (LV) ½ kg 22.35 33.15 45.15 45.00 38.65 35.00 27.00 16.00 15.50 17.40 25.40 29.90
    Grade 2
Bean ½ kg 15.00 22.40 23.00 26.80 18.00 14.50 12.00 12.50 15.15 19.00 13.40 11.85
Brinjal ½ kg 7.00 4.00 5.65 14.85 10.65 17.50 11.50 17.35 17.00 20.65 9.70 5.70
Cabbage unit 21.65 20.00 23.40 22.40 18.65 16.50 11.00 7.00 9.50 9.15 12.90 14.25
Calabash ½ kg 6.00 5.50 4.45 9.50 9.00 12.00 9.50 8.00 7.00 8.35 7.45 7.00
Carrot ½ kg 7.25 10.00 12.30 17.70 10.00 7.30 11.00 5.40 6.25 7.65 9.45 11.15
Cauliflower unit   30.00     41.65 30.00 18.55 17.85 21.45 27.00 30.00 30.00
Chillies (L) ½ kg   26.00 30.00 43.35 0.00 0.00 60.00          
Chillies (S) ½ kg 50.00 12.50 0.00 34.65 45.00 80.00 100.00          
Chouchou ½ kg 0.00 6.00 4.50 6.65 2.40 2.35 3.10 4.00 6.00 6.00 5.00 5.00
Cucumber unit 8.50 7.85 6.90 8.65 9.25 10.25 7.70 7.00 8.50 9.75 8.25 5.75
Ladies Finger ½ kg 18.00 20.00 11.00 7.35 16.20 22.85 17.00 25.00 28.35 32.00 20.00 23.00
Pomme d'Amour (IV) ½ kg 10.65 17.85 25.65 25.20 20.25 18.15 15.10 7.25 6.25 7.90 13.65 15.15
Pomme d'Amour (LV) ½ kg 13.50 21.45 32.40 32.10 25.00 22.15 17.55 10.00 9.40 11.25 16.75 20.25