Average Maximum Wholesale Prices (Rs)  -  Year 2006 (Port Louis Market)
Crop Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
    Grade 1
Bean ½ kg 12.45 17.30 27.35 24.50 11.90 8.70 14.75 14.30 9.65 9.75 10.15 12.30
Brinjal ½ kg 4.25 4.25 11.90 10.40 6.95 8.05 8.70 9.70 7.00 8.85 6.25 5.45
Cabbage unit 13.50 17.65 24.20 28.65 19.35 7.95 7.75 11.35 15.00 12.40 10.00 16.50
Calabash ½ kg 3.95 4.40 10.00 7.00 6.10 6.05 6.45 6.40 5.00 5.65 5.95 5.65
Carrot ½ kg 9.75 7.25 12.15 19.65 18.65 7.80 6.15 8.40 5.95 4.15 4.25 7.65
Cauliflower unit 35.00  - 75.00 50.00 40.00 29.65 23.75 18.55 20.00 20.00  -  -
Chillies (L) ½ kg 15.40 11.90 29.60 40.50 25.65 21.55 32.65 26.50 18.75 20.90 21.15 18.65
Chillies (S) ½ kg 30.25 22.90 34.10 36.65 29.00 36.80 55.00 69.40 57.50 54.40 29.40 26.15
Chouchou ½ kg 9.20 7.70 8.00 7.05 1.85 1.30 2.15 3.50 4.60 5.40 6.40 7.85
Cucumber unit 9.50 9.50 15.35 10.70 11.00 11.30 16.25 13.45 9.50 10.00 8.15 8.20
Ladies Finger ½ kg 12.90 13.25 15.45 6.75 7.00 12.00 21.65 20.90 30.00 27.75  - 22.00
Pomme d'Amour (IV) ½ kg 15.30 15.95 32.20 54.50 24.30 14.70 11.05 16.25 13.40 7.80 8.50 13.55
Pomme d'Amour (LV) ½ kg 18.20 18.90 38.10 63.75 28.30 17.40 14.80 18.30 14.55 12.75 12.20 15.90
    Grade 2
Bean ½ kg 8.05 12.40 15.00 18.65 8.65 5.80 10.40 10.60 6.25 6.15 8.35 8.65
Brinjal ½ kg 2.50 2.35 7.80 7.05 4.70 5.20 5.25 7.15 3.90 5.55 4.35 3.55
Cabbage unit 8.90 10.50 15.45 19.75 13.20 5.05 4.45 7.50 10.00 7.50 8.00 12.50
Calabash ½ kg 2.40 2.55 7.50 4.50 3.95 3.55 3.90 4.30 3.50 3.75 4.00 3.40
Carrot ½ kg 5.70 4.15 8.00 12.90 12.20 4.25 3.70 5.40 2.65 2.15 2.15 4.25
Cauliflower unit  -  -  - 18.00  - 19.80 15.65 11.70  - 10.00  -  -
Chillies (L) ½ kg 8.60 8.85 15.00 32.00 20.15 15.45 24.15 20.65  - 12.00  - 13.50
Chillies (S) ½ kg 19.25 17.15 19.00 28.85 23.40 29.50 46.65 67.50  - 38.35 30.00  -
Chouchou ½ kg 5.50 5.20 5.40 4.95 1.20 0.85 1.30 2.20  - 4.00 6.00 6.50
Cucumber unit 5.25 4.45 9.45 5.40 5.55 6.35 9.75 8.85 5.90 6.15 3.85 4.30
Ladies Finger ½ kg 8.90 9.15 10.35 4.05 4.45 8.20 15.90 16.00  -  -  - 13.00
Pomme d'Amour (IV) ½ kg 8.75 9.70 19.20 38.90 14.50 7.85 7.00 10.15 8.20 4.30 5.50 8.50
Pomme d'Amour (LV) ½ kg 11.00 12.05 25.20 45.65 17.65 11.05 9.45 12.35 10.05 6.05 7.25 10.95