Average Maximum Wholesale Prices (Rs)  -  Year 2007 (Port Louis Market)
Crop Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
    Grade 1
Bean ½ kg 13.50 18.75   17.50 9.55 11.45 13.90 15.95 12.70 8.45 8.55 13.70
Brinjal ½ kg 7.05 5.15 17.35 11.00 8.30 6.65 5.10 9.30 9.50 8.85 5.90 6.30
Cabbage unit       23.00 17.15 8.30 8.85 15.35 13.30 8.80 11.90 15.75
Calabash ½ kg 6.30 5.00 11.50 12.45 9.00 6.00 4.70 9.50 8.55 6.65 5.90 5.95
Carrot ½ kg 12.00 14.85 25.75 19.70 19.15 7.90 4.90 6.65 5.65 5.05 8.30 8.70
Cauliflower unit       40.00 30.00 25.00 20.15 25.50 27.35      
Chillies (L) ½ kg 30.50 34.00 77.00 62.75 24.25 24.55 17.30 16.25 14.55 15.60 23.25 27.30
Chillies (S) ½ kg 31.30 35.50 92.15 89.15 27.70 42.70 43.00 38.90 46.25 38.55 38.65 36.35
Chouchou ½ kg 7.65 5.85 14.70 11.45 2.95 2.00 2.35 4.10 5.05 5.20 6.45 9.15
Cucumber unit 11.75 9.55 21.55 18.50 8.65 6.55 10.10 18.35 13.55 14.55 9.25 10.50
Ladies Finger ½ kg 17.40 18.50 35.15 9.20 8.20 12.70 13.70 21.75 25.65 31.15 28.50 20.65
Pomme d'Amour (IV) ½ kg 18.90 34.45 51.15 57.00 27.65 17.40 9.30 11.05 18.40 18.65 24.00 16.80
Pomme d'Amour (LV) ½ kg 21.20 38.85 52.00 63.05 31.55 20.65 10.70 12.80 23.20 22.20 27.15 20.70
    Grade 2
Bean ½ kg 6.00 13.00   12.00 6.00 7.95 9.55 11.70 8.65 5.90 5.25 9.15
Brinjal ½ kg 4.35 3.15 11.45 6.45 4.75 4.00 3.15 5.55 5.40 5.50 3.45 3.85
Cabbage unit       15.00 8.50 5.15 5.15 10.00 8.70 5.65 7.40 9.35
Calabash ½ kg 3.90 3.10 11.00 8.40 6.40 3.85 2.95 5.20 5.50 4.20 3.70 3.65
Carrot ½ kg 6.85 10.50 16.50 11.75 12.00 4.30 2.85 4.10 3.20 2.90 5.35 5.00
Cauliflower unit           15.00 12.00 16.75 20.00      
Chillies (L) ½ kg       24.00   15.00 16.00 8.00 8.00 12.00 20.00 0.00
Chillies (S) ½ kg 20.00     60.00     35.00 0.00 40.00   27.00  
Chouchou ½ kg 6.00 4.50 9.00 7.15 2.05 1.15 1.45 3.00 4.00 4.00 4.35 6.00
Cucumber unit 6.00 5.55 11.85 12.25 4.85 3.50 5.65 10.10 7.50 8.10 5.50 6.00
Ladies Finger ½ kg 9.50 10.00 0.00 6.05 5.65 9.00 10.15 13.00 0.00 24.00 0.00 16.00
Pomme d'Amour (IV) ½ kg 12.70 22.80 33.95 40.80 19.80 11.15 4.00 6.90 12.15 10.55 14.25 11.00
Pomme d'Amour (LV) ½ kg 15.15 26.00 39.75 48.75 22.80 13.30 6.10 7.95 15.20 13.45 17.40 15.15