Average Maximum Wholesale Prices (Rs)  -  Year 2008 (Port Louis Market)
Crop Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
    Grade 1
Bean ½ kg 19.65 22.50 23.25 28.65 19.15 17.50 12.40 13.55 13.40 19.75 12.80 11.05
Brinjal ½ kg 8.50 4.70 6.40 17.00 11.20 17.45 12.90 16.65 17.90 20.65 11.20 6.75
Cabbage unit   25.80 25.35 28.85 24.40 20.25 12.95 7.25 10.25 10.30 14.15 15.00
Calabash ½ kg 6.90 6.30 4.90 13.10 9.20 11.75 9.65 8.30 7.80 9.25 7.20 6.25
Carrot ½ kg 10.40 13.45 14.80 20.85 12.55 10.40 14.25 6.75 6.70 10.45 12.75 12.40
Cauliflower unit           33.00 24.50 20.00 24.65 27.00    
Chillies (L) ½ kg 35.35 20.70 24.25 27.90 30.75 60.50 59.30 58.90 48.90 60.00 30.00 34.50
Chillies (S) ½ kg 38.35 27.70 26.50 29.50 36.15 72.75 97.85 102.50 100.00 55.00 33.25 39.00
Chouchou ½ kg 9.80 9.00 6.50 6.50 2.75 2.30 3.00 4.90 6.30 6.95 5.45 5.45
Cucumber unit 12.85 11.80 11.30 14.55 14.00 17.25 12.55 11.20 11.75 14.40 14.15 7.90
Ladies Finger ½ kg 21.00 19.40 12.65 10.20 12.15 22.65 17.35 23.00 26.50 27.65 20.75 20.00
Pomme d'Amour (IV) ½ kg 15.65 25.70 34.90 34.80 26.45 27.65 19.70 9.75 8.50 11.75 21.25 20.40
Pomme d'Amour (LV) ½ kg 19.75 29.55 38.25 38.20 29.75 32.40 23.20 11.80 11.75 14.50 23.80 23.75
    Grade 2
Bean ½ kg 13.65 17.25 14.35 20.00 14.15 11.70 8.60 8.65 9.40 14.60 8.40 7.45
Brinjal ½ kg 4.80 2.45 3.70 11.80 7.15 12.40 8.00 11.50 11.85 15.65 6.55 3.90
Cabbage unit 12.00 17.00 18.50 18.75 12.50 14.65 8.30 4.55 6.25 6.95 8.50 10.25
Calabash ½ kg 4.50 4.00 2.65 7.20 5.80 7.65 6.55 5.50 5.00 5.65 4.30 4.20
Carrot ½ kg 6.60 7.65 9.85 13.15 7.50 5.90 9.35 3.95 4.20 5.90 7.25 6.75
Cauliflower unit             13.55 11.80 16.40 16.65    
Chillies (L) ½ kg   16.65 20.00 21.50 21.35   35.00 0.00 0.00 35.00 23.50 24.00
Chillies (S) ½ kg 30.00 21.00 22.00 17.65 28.35 67.50 82.00 75.00 75.00 30.00 25.00 0.00
Chouchou ½ kg 6.50 6.00 3.75 4.20 2.05 1.55 2.00 3.25 4.15 5.25 3.50 3.00
Cucumber unit 7.85 7.00 6.75 8.20 8.40 10.15 6.95 6.00 6.80 8.75 7.90 4.20
Ladies Finger ½ kg 15.00 16.00 7.80 5.65 6.20 17.15 13.00 17.20 22.00 24.00 15.35 16.00
Pomme d'Amour (IV) ½ kg 9.60 17.80 24.50 22.80 17.65 17.95 12.80 5.15 4.70 6.40 12.25 12.15
Pomme d'Amour (LV) ½ kg 12.00 21.45 28.50 28.45 19.75 20.50 14.80 6.80 6.70 9.00 14.50 15.40