Average Maximum Wholesale Prices (Rs)  -  Year 2009 (Port Louis Market)
Crop Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
    Grade 1
Bean ½ kg 21.90 31.00 34.00 22.20 17.40 19.35 17.00 14.15 11.40 13.35    
Brinjal ½ kg 7.30 8.25 5.70 9.85 9.65 16.20 18.20 16.00 14.35 9.35    
Cabbage unit 18.85 29.00 35.00 30.00 30.00 22.80 17.00 10.90 7.95 6.35    
Calabash ½ kg 6.30 7.00 8.90 9.80 7.90 9.55 9.45 6.80 6.90 5.35    
Carrot ½ kg 21.80 22.60 31.00 28.00 19.00 12.55 6.20 6.00 6.10 4.35    
Cauliflower unit         42.00 33.45 29.15 22.65 27.15 34.35    
Chillies (L) ½ kg 34.00 46.15 37.15 57.20 46.45 52.00 50.80 37.15 34.00 24.65    
Chillies (S) ½ kg 39.00 55.15 46.00 54.15 56.65 69.20 101.45 74.75 71.45 71.00    
Chouchou ½ kg 9.20 14.00 9.00 6.05 4.80 3.70 3.05 3.65 5.60 5.85    
Cucumber unit 8.20 13.30 18.65 12.00 11.05 17.55 18.55 18.55 18.10 15.00    
Ladies Finger ½ kg 25.00 17.15 13.65 9.35 9.90 17.80 21.90 26.80 27.35 28.00    
Pomme d'Amour (IV) ½ kg 24.20 34.40 56.40 43.25 33.65 19.20 19.00 15.15 13.20 8.85    
Pomme d'Amour (LV) ½ kg 29.65 45.00 60.15 43.60 37.40 22.80 21.20 17.25 19.35 11.35    
    Grade 2
Bean ½ kg 15.70 19.00 26.25 17.15 13.65 15.15 12.45 9.65 7.55 9.35    
Brinjal ½ kg 4.25 5.30 3.40 6.05 5.40 11.10 12.65 10.00 9.30 4.50    
Cabbage unit 13.50 20.00 24.00 19.00 18.85 15.15 10.90 6.40 4.80 3.35    
Calabash ½ kg 4.35 4.80 6.00 6.45 4.80 5.90 6.00 4.45 4.50 3.15    
Carrot ½ kg 13.25 12.65 22.25 15.35 11.00 7.35 3.50 3.80 3.60 2.50    
Cauliflower unit         27.50 19.25 17.15 16.00 17.50 25.00    
Chillies (L) ½ kg   35.00 20.00     35.00   26.00 21.65      
Chillies (S) ½ kg 25.00   33.35 50.00     83.35 70.00 71.65      
Chouchou ½ kg 5.75 11.50 3.50 3.90 3.25 2.45 2.15 2.20 3.80 4.00    
Cucumber unit 4.30 8.25 11.15 6.70 5.70 11.30 10.90 11.40 11.35 10.35    
Ladies Finger ½ kg 20.00 10.65 9.65 5.65 5.75 13.35 15.80   21.00 24.00    
Pomme d'Amour (IV) ½ kg 14.50 24.25 37.25 30.85 22.65 12.20 10.90 8.80 7.50 4.00    
Pomme d'Amour (LV) ½ kg 19.75 29.75 43.50 31.20 26.65 15.20 12.80 10.25 11.45 7.00