Average Most Frequent Wholesale Prices (Rs)  -  Year 2006 (Port Louis Market)
Crop Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
    Grade 1
Bean ½ kg 11.15 16.00 25.55 22.40 11.05 8.05 13.40 12.95 8.85 8.25 8.85 11.40
Brinjal ½ kg 3.55 3.45 10.50 9.30 6.40 7.35 7.80 8.95 6.50 7.55 5.15 4.45
Cabbage unit 12.45 15.90 22.55 26.40 17.55 7.45 6.65 10.60 14.00 10.75 10.00 15.50
Calabash ½ kg 3.40 3.75 8.90 6.15 5.30 5.45 5.65 5.80 4.50 4.65 5.15 5.05
Carrot ½ kg 8.75 6.55 10.90 17.90 16.90 7.05 5.05 7.80 5.30 3.40 3.75 6.80
Cauliflower unit 30.00  - 60.00 45.00 35.00 26.90 21.65 16.55 18.00 18.00  -  -
Chillies (L) ½ kg 13.50 11.00 27.80 37.90 23.90 19.55 29.25 25.10 17.75 18.50 19.25 17.35
Chillies (S) ½ kg 27.40 21.25 32.55 34.00 27.00 34.10 50.65 66.90 53.85 48.15 27.00 24.40
Chouchou ½ kg 8.70 7.40 7.35 6.40 1.55 1.20 1.90 3.30 4.40 4.70 5.70 7.20
Cucumber unit 8.40 8.20 14.00 9.15 9.50 9.90 14.25 12.40 8.75 8.40 6.95 7.25
Ladies Finger ½ kg 11.75 12.15 14.00 6.00 6.30 11.10 19.90 19.50 28.00 26.25  - 19.50
Pomme d'Amour (IV) ½ kg 13.40 14.50 29.20 51.25 21.30 12.85 9.95 14.75 12.25 6.55 7.25 12.20
Pomme d'Amour (LV) ½ kg 15.90 16.65 34.35 57.50 24.85 15.50 12.80 16.65 13.25 9.90 10.30 14.55
    Grade 2
Bean ½ kg 7.45 11.45 15.00 17.85 8.00 5.55 9.40 10.15 6.00 5.80 7.65 8.35
Brinjal ½ kg 2.20 1.95 7.65 6.70 4.20 4.55 4.70 6.75 3.60 5.05 3.95 3.15
Cabbage unit 7.90 9.65 14.90 17.75 10.65 4.35 3.65 6.85 9.00 7.50 6.35 11.00
Calabash ½ kg 1.95 2.15 6.55 4.20 3.75 3.15 3.70 4.15 3.50 3.65 3.75 2.90
Carrot ½ kg 4.80 3.65 7.00 11.50 10.55 3.55 3.15 4.90 2.50 2.05 2.15 3.85
Cauliflower unit  -  -  - 18.00  - 17.80 13.75 10.45  - 10.00  -  -
Chillies (L) ½ kg 8.20 8.80 17.50 32.00 20.15 15.30 24.15 20.65  - 12.00  - 13.50
Chillies (S) ½ kg 19.25 16.55 19.00 27.65 22.80 28.85 46.65 67.50  - 38.35 30.00  -
Chouchou ½ kg 5.50 5.20 5.30 4.70 1.10 0.75 1.15 2.15  - 4.00 6.00 6.25
Cucumber unit 4.15 3.50 7.90 4.20 4.40 5.55 8.45 7.60 5.40 4.80 3.15 3.65
Ladies Finger ½ kg 8.20 7.95 9.10 3.50 3.95 7.55 14.40 15.40  -  -  - 12.00
Pomme d'Amour (IV) ½ kg 7.40 7.80 16.50 33.50 12.35 6.65 5.75 8.85 7.25 3.40 4.50 7.55
Pomme d'Amour (LV) ½ kg 9.50 10.50 20.90 39.75 15.40 9.10 7.70 10.70 8.85 4.95 6.15 9.55