Average Most Frequent Wholesale Prices (Rs)  -  Year 2007 (Port Louis Market)
Crop Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
    Grade 1
Bean ½ kg 12.00 16.75 0.00 15.75 8.35 10.20 12.85 14.55 11.70 7.60 7.65 12.50
Brinjal ½ kg 6.30 4.55 15.15 9.50 7.35 5.70 4.45 7.90 8.30 7.60 5.05 5.55
Cabbage unit       22.00 15.15 7.45 7.90 14.00 12.35 7.80 10.65 14.75
Calabash ½ kg 5.40 4.50 10.50 10.95 7.65 5.30 4.05 8.30 7.75 5.85 5.15 5.20
Carrot ½ kg 10.40 13.15 23.25 17.55 17.50 6.90 4.20 5.70 5.05 4.20 7.50 7.70
Cauliflower unit       40.00 27.50 22.65 18.25 23.15 25.35      
Chillies (L) ½ kg 28.40 31.80 73.20 58.65 22.75 22.55 15.80 14.65 13.75 14.15 21.40 25.15
Chillies (S) ½ kg 29.30 33.00 86.45 83.35 25.45 38.55 39.70 35.90 42.00 35.30 36.90 34.15
Chouchou ½ kg 7.05 5.15 12.85 10.50 2.70 1.75 2.10 3.80 4.70 4.80 5.90 8.50
Cucumber unit 10.00 8.80 19.55 16.90 7.65 5.50 8.85 16.45 12.40 12.45 8.30 9.20
Ladies Finger ½ kg 15.60 17.00 32.50 8.25 7.35 11.70 12.65 19.75 24.00 29.30 27.00 18.65
Pomme d'Amour (IV) ½ kg 17.00 31.00 44.15 53.75 25.80 15.55 7.70 9.70 17.00 15.65 21.20 15.45
Pomme d'Amour (LV) ½ kg 19.50 35.55 49.25 58.90 29.00 18.40 9.20 11.45 21.30 18.90 24.15 19.00
    Grade 2
Bean ½ kg 6.00 12.50 0.00 11.00 5.55 7.25 9.05 11.05 8.30 5.35 4.90 8.65
Brinjal ½ kg 4.25 2.70 10.70 5.85 4.50 3.50 2.85 4.70 4.80 4.85 3.15 3.60
Cabbage unit       14.00 7.65 4.55 4.70 8.90 8.15 4.95 6.95 9.35
Calabash ½ kg 3.65 2.90 10.25 7.60 5.90 3.65 2.70 4.50 4.90 3.85 3.20 3.50
Carrot ½ kg 5.75 9.85 14.65 10.50 11.60 3.70 2.50 3.50 3.05 2.50 4.85 4.35
Cauliflower unit           15.00 11.00 16.50 20.00      
Chillies (L) ½ kg       24.00   15.00 16.00 8.00 8.00 12.00 20.00  
Chillies (S) ½ kg 20.00     60.00     35.00   40.00   27.00  
Chouchou ½ kg 5.00 4.25 9.00 7.15 2.00 1.15 1.40 3.00 4.00 3.75 4.15 5.65
Cucumber unit 5.05 4.50 10.35 10.40 4.05 2.90 4.90 8.65 6.65 6.45 4.70 4.95
Ladies Finger ½ kg 9.50 9.65 0.00 5.80 5.40 8.00 9.50 12.50   24.00   15.00
Pomme d'Amour (IV) ½ kg 10.95 20.00 29.90 37.30 17.90 9.70 3.20 5.85 10.75 9.00 12.30 9.40
Pomme d'Amour (LV) ½ kg 13.55 22.30 35.75 43.90 20.65 11.75 4.90 6.95 13.75 11.55 15.40 13.35