Average Most Frequent Wholesale Prices (Rs)  -  Year 2008 (Port Louis Market)
Crop Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
    Grade 1
Bean ½ kg 17.85 20.65 21.75 27.35 17.15 15.50 11.20 12.15 12.50 18.50 11.20 9.80
Brinjal ½ kg 7.75 4.05 5.50 16.10 10.15 14.95 11.55 15.15 16.00 18.80 9.95 6.00
Cabbage unit 0.00 23.60 24.35 27.00 21.90 17.75 11.60 6.40 9.25 9.55 12.75 13.60
Calabash ½ kg 6.25 5.65 4.20 11.90 8.20 10.65 8.60 7.40 6.90 8.40 6.30 5.65
Carrot ½ kg 9.25 12.15 13.70 19.00 11.45 9.00 12.70 5.95 5.95 9.50 11.70 11.50
Cauliflower unit           31.00 22.30 17.75 22.65 25.20    
Chillies (L) ½ kg 33.00 19.15 21.90 26.00 29.00 56.90 56.70 56.00 46.90 55.70 27.75 33.40
Chillies (S) ½ kg 36.15 25.85 23.75 27.40 32.90 67.75 88.55 94.40 93.00 51.25 30.75 37.00
Chouchou ½ kg 9.20 8.25 6.00 5.80 2.45 2.05 2.75 4.40 5.75 6.45 4.95 5.15
Cucumber unit 11.60 10.30 10.20 13.20 12.20 15.00 11.35 9.90 10.45 13.40 13.00 6.75
Ladies Finger ½ kg 19.50 18.00 11.45 9.00 10.80 20.50 15.90 21.15 25.00 25.65 19.40 18.50
Pomme d'Amour (IV) ½ kg 13.65 24.00 31.80 31.90 23.65 24.75 17.60 8.30 7.45 10.00 18.40 18.55
Pomme d'Amour (LV) ½ kg 17.15 27.70 35.25 34.65 27.40 28.25 20.20 10.20 10.05 12.15 21.05 21.75
    Grade 2
Bean ½ kg 12.15 16.25 13.65 19.00 12.95 10.45 8.05 8.00 8.75 13.40 7.70 6.95
Brinjal ½ kg 4.10 2.25 3.20 11.35 6.90 10.90 7.20 11.00 11.15 14.75 5.75 3.50
Cabbage unit 10.00 17.00 18.00 18.40 12.25 13.25 7.20 4.05 5.70 6.25 7.80 9.25
Calabash ½ kg 4.10 3.95 2.35 6.60 5.60 7.35 5.85 5.15 4.80 5.55 4.00 3.80
Carrot ½ kg 6.10 7.00 9.00 12.15 6.85 5.00 8.35 3.50 3.70 5.25 6.25 6.25
Cauliflower unit             12.15 10.80 14.80 16.00    
Chillies (L) ½ kg   16.65 20.00 20.50 21.35   35.00 0.00 0.00 35.00 23.50 24.00
Chillies (S) ½ kg 30.00 20.00 22.00 17.65 27.65 67.50 80.75 75.00 75.00 30.00 25.00  
Chouchou ½ kg 6.50 6.00 3.75 4.10 1.95 1.45 1.95 3.25 4.15 5.25 3.50 3.00
Cucumber unit 6.60 5.55 5.70 7.00 6.90 8.40 6.00 5.00 5.90 7.20 6.45 3.50
Ladies Finger ½ kg 14.00 15.00 7.10 5.25 6.00 15.55 12.20 16.20 22.00 23.00 14.75 15.35
Pomme d'Amour (IV) ½ kg 7.90 15.55 21.50 20.55 15.45 14.75 11.55 4.05 3.75 5.40 10.30 10.50
Pomme d'Amour (LV) ½ kg 10.00 18.15 25.50 26.35 17.55 17.45 12.95 5.55 5.55 7.80 12.95 13.80