Average Most Frequent Wholesale Prices (Rs)  -  Year 2009 (Port Louis Market)
Crop Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
    Grade 1
Bean ½ kg 19.25 28.15 31.25 21.10 16.50 17.30 15.55 12.80 10.10 12.00    
Brinjal ½ kg 6.05 7.45 4.75 8.60 8.80 15.20 16.45 14.25 12.55 7.85    
Cabbage unit 17.35 26.35 32.50 27.45 28.65 20.90 15.35 10.00 6.80 5.35    
Calabash ½ kg 5.65 6.20 7.95 8.95 7.30 8.35 8.65 6.05 6.00 5.00    
Carrot ½ kg 19.60 20.60 28.00 26.00 18.05 11.35 5.45 5.15 5.20 3.65    
Cauliflower unit         41.40 30.30 25.50 20.35 24.50 32.00    
Chillies (L) ½ kg 31.30 43.25 35.00 54.55 44.55 50.80 47.55 33.40 30.35 22.35    
Chillies (S) ½ kg 36.15 50.00 41.00 52.25 52.90 65.80 94.55 71.25 65.55 65.00    
Chouchou ½ kg 8.50 13.30 8.40 5.35 4.40 3.30 2.70 3.20 4.85 5.50    
Cucumber unit 7.40 11.55 16.15 10.70 9.80 16.35 16.10 16.50 16.10 13.65    
Ladies Finger ½ kg 22.60 15.45 12.40 8.10 8.80 16.80 20.45 25.20 25.35 26.00    
Pomme d'Amour (IV) ½ kg 20.70 30.90 51.25 39.65 31.90 17.00 16.35 13.40 11.10 7.35    
Pomme d'Amour (LV) ½ kg 26.80 40.50 56.65 40.70 36.00 21.00 18.90 15.50 16.35 10.00    
    Grade 2
Bean ½ kg 14.55 18.50 25.00 16.50 13.35 13.85 11.80 9.00 6.80 8.65    
Brinjal ½ kg 3.90 4.70 2.75 5.35 4.95 10.65 11.65 8.90 8.15 4.00    
Cabbage unit 12.00 17.50 23.00 18.60 18.15 13.00 9.35 5.50 3.90 3.00    
Calabash ½ kg 4.10 4.30 5.80 6.15 4.55 5.50 5.50 4.00 3.95 2.85    
Carrot ½ kg 11.75 11.65 20.75 15.00 10.50 6.80 3.15 3.20 3.15 2.15    
Cauliflower unit         27.50 17.50 15.70 14.00 14.50 23.50    
Chillies (L) ½ kg   35.00 20.00     35.00   26.00 21.65      
Chillies (S) ½ kg 25.00   32.35 50.00     81.65 70.00 70.00      
Chouchou ½ kg 5.75 11.00 3.50 3.90 3.25 2.45 2.15 2.20 3.80 4.00    
Cucumber unit 3.70 6.75 9.45 5.45 5.00 9.65 9.35 9.40 9.00 9.15    
Ladies Finger ½ kg 20.00 10.35 9.00 5.20 5.40 12.65 15.00   21.00 22.00    
Pomme d'Amour (IV) ½ kg 13.00 21.25 34.25 26.70 20.65 10.95 8.80 7.15 6.20 3.35    
Pomme d'Amour (LV) ½ kg 17.25 26.75 39.50 28.60 24.45 13.80 10.85 8.70 9.50 6.00