Average Minimum Wholesale Prices (Rs)  -  Year 2006 (Port Louis Market)
Crop Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
    Grade 1
Bean ½ kg 9.65 14.25 21.90 20.65 9.95 7.00 12.25 11.85 7.65 7.90 8.00 10.00
Brinjal ½ kg 3.20 3.05 10.05 8.25 5.70 6.30 6.55 7.90 5.15 6.30 4.25 4.05
Cabbage unit 10.90 13.40 19.10 23.90 16.10 6.10 5.75 9.35 13.00 9.75 8.00 14.00
Calabash ½ kg 3.15 3.15 8.40 5.55 5.00 4.40 4.80 5.15 4.00 4.50 5.00 4.30
Carrot ½ kg 7.55 5.40 9.65 15.50 14.90 5.35 4.70 6.65 4.05 3.05 3.20 5.50
Cauliflower unit 25.00  - 50.00 40.00 30.00 24.10 19.15 14.30 15.00 15.00  -  -
Chillies (L) ½ kg 12.65 9.90 24.90 36.00 22.35 18.00 27.50 23.25 15.75 16.90 17.25 15.75
Chillies (S) ½ kg 24.75 19.50 29.65 31.75 25.20 31.65 47.15 61.90 39.15 43.15 24.65 21.65
Chouchou ½ kg 7.45 6.75 6.55 5.90 1.40 1.00 1.70 2.85 3.75 4.40 5.00 6.55
Cucumber unit 6.65 6.65 11.65 7.40 7.00 8.35 11.75 9.80 7.25 7.25 5.50 6.00
Ladies Finger ½ kg 10.25 10.90 12.65 5.15 5.40 9.70 18.25 17.75 25.00 25.00  - 17.50
Pomme d'Amour (IV) ½ kg 10.50 12.00 25.90 44.65 18.00 10.00 8.30 12.10 10.25 5.50 6.30 10.15
Pomme d'Amour (LV) ½ kg 12.90 14.25 30.20 50.40 21.30 12.85 11.15 14.50 11.55 7.40 8.70 12.55
    Grade 2
Bean ½ kg 4.90 6.65  - 10.65 6.15 2.95 5.55 5.10 1.25 2.25 2.65 3.00
Brinjal ½ kg 1.05 1.45 4.50 3.15 2.35 3.60 3.50 5.75 2.40 2.45 2.45 2.60
Cabbage unit 6.50 6.45 10.00 13.25 8.20 3.05 2.90 5.65 8.00 0.65 5.65 9.00
Calabash ½ kg 1.55 1.15 3.85 2.70 2.45 2.35 1.55 1.75 3.00 0.75 1.50 2.50
Carrot ½ kg 3.95 2.50 5.55 7.75 8.15 2.40 2.30 3.45 0.65 0.15  - 2.10
Cauliflower unit  -  -  - 15.00  - 15.35 10.15 7.55  -  -  -  -
Chillies (L) ½ kg 3.00 1.00 6.25  - 2.50 1.45 1.45  -  -  -  -  -
Chillies (S) ½ kg  - 6.70  - 9.15 9.20 7.70 12.65  -  -  -  -  -
Chouchou ½ kg 4.50  - 3.45 1.70 0.40 0.30 0.70 0.30  -  - 5.00 3.25
Cucumber unit 2.75 2.50 6.10 3.00 3.15 4.20 6.50 5.45 2.40 2.55 1.85 2.80
Ladies Finger ½ kg 4.90 5.75 5.65 2.40 2.65 4.90 10.90 5.20  -  -  - 11.00
Pomme d'Amour (IV) ½ kg 5.75 6.25 13.60 27.75 9.55 5.30 4.65 7.30 5.50 2.50 3.30 6.25
Pomme d'Amour (LV) ½ kg 7.30 9.00 17.65 33.65 12.65 7.45 6.65 8.90 7.55 3.65 4.75 8.20