Average Minimum Wholesale Prices (Rs)  -  Year 2009 (Port Louis Market)
Crop Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
    Grade 1
Bean ½ kg 17.40 25.70 28.15 18.45 14.75 16.15 14.00 11.30 8.80 10.35    
Brinjal ½ kg 5.50 6.45 4.30 7.60 7.20 13.35 14.60 12.15 11.20 6.00    
Cabbage unit 15.00 24.35 27.85 24.90 24.50 19.00 13.00 8.15 5.90 4.65    
Calabash ½ kg 5.15 5.65 7.65 7.80 6.55 7.40 7.40 5.25 5.45 4.35    
Carrot ½ kg 17.80 16.80 25.00 22.90 15.75 9.90 4.70 4.70 4.70 3.00    
Cauliflower unit         37.00 27.70 23.40 17.90 22.00 30.00    
Chillies (L) ½ kg 30.30 40.15 31.90 51.45 41.30 47.20 45.45 32.25 28.90 21.35    
Chillies (S) ½ kg 33.00 46.90 39.00 47.75 49.15 61.00 89.00 66.15 62.00 61.00    
Chouchou ½ kg 7.45 12.00 7.55 4.90 3.90 2.90 2.35 2.90 4.60 4.85    
Cucumber unit 5.95 10.40 13.15 9.00 7.95 14.35 13.30 13.90 13.80 12.00    
Ladies Finger ½ kg 20.20 13.85 11.50 6.90 7.65 14.90 18.90 23.20 24.10 25.00    
Pomme d'Amour (IV) ½ kg 17.15 27.75 46.65 35.00 27.65 15.10 12.90 11.00 8.90 6.00    
Pomme d'Amour (LV) ½ kg 23.00 36.25 52.15 36.80 32.00 18.85 14.90 13.20 13.65 8.35    
    Grade 2
Bean ½ kg 14.60 10.00 22.50 16.00 11.50 13.00 10.35 8.75 5.50 8.50    
Brinjal ½ kg 3.20 4.10 2.20 4.55 4.25 10.75 10.15 7.40 7.15 3.15    
Cabbage unit 10.00 15.00 21.00 15.00 17.00 11.60 7.65 4.65 3.05 2.25    
Calabash ½ kg 3.25 3.90 5.00 5.80 4.00 4.80 4.70 3.30 2.95 1.75    
Carrot ½ kg 10.00 12.00 18.25 12.00 6.90 5.85 2.60 2.80 2.30 1.85    
Cauliflower unit           14.65 13.00 11.80 11.50 22.00    
Chillies (L) ½ kg           33.00            
Chillies (S) ½ kg     27.50       80.00   70.00      
Chouchou ½ kg 6.00 10.00   3.25 2.75 2.00            
Cucumber unit 2.50 5.05 7.45 4.10 3.70 7.95 7.00 7.15 6.00 7.65    
Ladies Finger ½ kg 18.00 8.00 8.00 4.40 4.90 13.00 13.75     20.00    
Pomme d'Amour (IV) ½ kg 11.30 18.75 29.40 23.15 19.00 9.00 7.35 5.55 5.00 2.50    
Pomme d'Amour (LV) ½ kg 15.00 23.40 35.75 25.70 22.50 11.80 9.35 7.25 7.35 4.65